Pattern Type | Printed |
Colour | Available in Different Colours |
Width | 40 inches /102cm |
GSM | 110 |
Packaging Type | Roll |
Roll Length | 100 m |
quality | 100% cotton cambric |
width | 101 cms (40 inches) |
print type | digital procian print |
purpose | ladies garments |
*Your information is safe with us.
Quality | 100% cotton poplin |
Width | 112 cms (44 inches) |
Print type | Pigment print |
Purpose | Ladies garments |
Quality | 100% cotton poplin |
Width | 89 cms (36 inches) |
Print type | Pigment print |
Purpose | Ladies garments |
Quality | 100% cotton print |
Width | 112 cms (44 inches) |
Print type | Pigment print |
Purpose | Ladies garments |
*Your information is safe with us.
*Your information is safe with us.
Quality | 100% cotton poplin |
Width | 112 cms (44 inches) |
Print type | Pigment print |
Purpose | Ladies garments |
Quality | 100% cotton print |
Width | 112 cms (44 inches) |
Print type | Pigment print |
Purpose | Ladies garments |
Quality | 100% cotton poplin |
Width | 112 cms (44 inches) |
Print type | procian print |
Purpose | ladies garments |
*Your information is safe with us.
Quality | 100% cotton poplin |
Width | 89 cms (36 inches) |
Print type | Pigment print |
Purpose | Ladies garments |
Quality | 100% cotton poplin |
Width | 112 cms (44 inches) |
Print type | Pigment print |
Purpose | Ladies garments |
Quality | 100% cotton poplin |
Width | 89 cms (36 inches) |
Print type | pigment print |
Purpose | ladies garments |
*Your information is safe with us.
Quality | 100% cotton poplin |
Width | 89 cms (36 inches) |
Print type | pigment print |
Purpose | Ladies garments |
QUALITY | 100% COTTON POPLIN |
WIDTH | 89 CMS (36 INCHES) |
PRINT TYPE | PIGMENT PRINT |
PURPOSE | LADIES GARMENTS |
Quality | 100% cotton print |
Width | 112 cms (44 inches) |
Print type | Procian print |
Purpose | Ladies garments |
*Your information is safe with us.
Quality | 100% cotton poplin |
Width | 112 cms (44 inches) |
Print type | procian print |
Purpose | ladies garments |
*Your information is safe with us.
4.3/5
Reviewed by 58 Users
Most Relevant Reviews